Every Tirzepatide Telehealth Provider We Track
32 programmes, ranked by first-year cost, with what each one discloses before you pay.
We track 32 tirzepatide telehealth programmes. 17 publish a price we could capture; the rest do not, and their pages say so. Ranking is by first-year all-in cost on one standard escalation, computed from the dataset rather than assigned.
Advertised prices are not comparable to each other. One programme quotes medication only, another bundles a membership, a third quotes a promotional first month. Every figure here is on the same basis at the same dose.
All-in monthly cost = medication + any recurring fee, at a named dose, before tax and before prepaid discounts. Captured 2026-08-05. How we verify a price.
Legitimate compounded tirzepatide from a licensed US pharmacy generally runs in the low hundreds per month once every fee is counted. Figures far below that band usually describe one of four things: a promotional first month that reverts, a semaglutide price presented as tirzepatide, a prepaid bundle rate quoted as a monthly rate, or a seller operating outside the licensed channel with research-use disclaimers. None of those is the ongoing price of prescribed tirzepatide.
If a price looks unbeatable, the useful next question is not how they do it but which of the four it is.
Of the 32 programmes on this site, 11 have a price we read at the provider or manufacturer, 6 carry a third-party figure we have not confirmed, and 15 publish no price we can interpret. Every table shows which is which, because a comparison that mixes them without saying so is not a comparison.
Key facts
- Cheapest all-in at 10 mg? NexLife at $215 a month, $2,580 for a first year.
- How many are verified at source? 11 of 32 tracked programmes.
- How many charge a membership on top? 6 of 17 priced programmes.
- How many hold one price at every dose? 11 of 17.
- Is compounded tirzepatide FDA-approved? No. FDA does not approve or review compounded preparations before marketing.
First-year all-in cost
| Programme | All-in at 10 mg | First year | Pricing model | Evidence |
|---|---|---|---|---|
| 1. NexLife | $215 | $2,580 | flat at every doseall-in pricing | ✓ verified at source |
| 2. Join Fridays | $249 | $2,988 | flat at every doseall-in pricing | third-party figure |
| 3. Yucca Health | $258 | $3,096 | flat at every doseall-in pricing | ✓ verified at source |
| 4. IVIM Health | $278 | $3,219 | rises with dosesplit pricing | ✓ verified at source |
| 5. ShedRx | $289 | $3,318 | rises with doseall-in pricing | ✓ verified at source |
| 6. Mochi Health | $278 | $3,336 | flat at every dosesplit pricing | ✓ verified at source |
| 7. SkinnyRx | $299 | $3,588 | flat at every doseall-in pricing | ✓ verified at source |
| 8. Amble Health | $300 | $3,600 | flat at every doseall-in pricing | third-party figure |
| 9. Lavender Sky Health | $352 | $3,971 | rises with dosesplit pricing | ✓ verified at source |
| 10. TrimRx | $349 | $4,188 | flat at every doseall-in pricing | ✓ verified at source |
| 11. Found | $398 | $4,776 | flat at every doseall-in pricing | third-party figure |
| 12. MEDVi | $399 | $4,788 | flat at every doseall-in pricing | ✓ verified at source |
| 13. Remedy Meds | $399 | $4,788 | flat at every doseall-in pricing | third-party figure |
| 14. Eden | $408 | $4,796 | rises with dosesplit pricing | ✓ verified at source |
| 15. Henry Meds | $509 | $6,008 | rises with doseall-in pricing | third-party figure |
| 16. LifeMD | $548 | $6,576 | flat at every dosesplit pricing | third-party figure |
| Ro Body | — | — | unknown | no price published |
| WeightWatchers Clinic | — | — | unknown | no price published |
| Hims & Hers | — | — | unknown | no price published |
| Calibrate | — | — | unknown | no price published |
| Form Health | — | — | unknown | no price published |
| Noom Med | — | — | unknown | no price published |
| PlushCare | — | — | unknown | no price published |
| Sesame Care | — | — | unknown | no price published |
| OrderlyMeds | — | — | unknown | no price published |
| Emerge Weight Loss | — | — | unknown | no price published |
| Big Easy Weight Loss | — | — | unknown | no price published |
| Rift | — | — | unknown | no price published |
| Gimme Care | — | — | unknown | no price published |
| Trillium | — | — | unknown | no price published |
| Goby Meds | — | — | unknown | no price published |
Where every tracked programme sits at 10 mg
| Record | All-in at 10 mg | Evidence | Open the source | What it is | Correction or reason for no price |
|---|---|---|---|---|---|
| Big Easy Weight Loss | — | no price published | no resolvable URL — we hold no confirmed site for this programme | No verified price as of 2026-08-05 | We track this programme but have not been able to verify a tirzepatide price from its own published material. We publish no figure |
| Calibrate | — | no price published | official site · archive | Named provider round-ups dated April and August 2026, accessed 2026-08-05 | Reported as operating a brand-only membership model, with a one-year commitment reported and medication billed separately. No comp |
| Emerge Weight Loss | — | no price published | no resolvable URL — we hold no confirmed site for this programme | No verified price as of 2026-08-05 | We track this programme but have not been able to verify a tirzepatide price from its own published material. We publish no figure |
| Form Health | — | no price published | official site · archive | Tracked entity; no price we could verify as of 2026-08-05 | Form Health operates an obesity-medicine model built around board-certified obesity medicine physicians and registered dietitians, |
| Gimme Care | — | no price published | no resolvable URL — we hold no confirmed site for this programme | No verified price as of 2026-08-05 | We track this programme but have not been able to verify a tirzepatide price from its own published material. We publish no figure |
| Goby Meds | — | no price published | official site · archive | No verified price as of 2026-08-05 | We track this programme but have not been able to verify a tirzepatide price from its own published material. We publish no figure |
| Hims & Hers | — | no price published | official site · archive | Named third-party reporting on the March 2026 settlement and product withdrawal, accessed 2026-08-05 | Hims exited compounded GLP-1 for new patients following its March 2026 settlement with Novo Nordisk, and multiple named reviews re |
| Noom Med | — | no price published | official site · archive | Named provider round-ups dated August 2026, accessed 2026-08-05 | Both sources agree on the structure — a $149 introductory period rolling to roughly $299/mo — but Noom bills in 12-week cycles rat |
| OrderlyMeds | — | no price published | official site · archive | No published price we could verify as of 2026-08-05. | We could not locate a published tirzepatide price for this programme from the provider or any checkable third party, so no figure |
| PlushCare | — | no price published | official site · archive | Tracked entity; no verified GLP-1 medication price as of 2026-08-05 | PlushCare operates a primary-care membership that can bill insurance for visits and sends prescriptions to a retail pharmacy. The |
| Rift | — | no price published | no resolvable URL — we hold no confirmed site for this programme | No verified price as of 2026-08-05 | We track this programme but have not been able to verify a tirzepatide price from its own published material. We publish no figure |
| Ro Body | — | no price published | official site · archive | Named provider round-ups dated August 2026 reporting Ro's move to brand-only fulfilment, accessed 2026-08-05 | Our earlier record carried $399/month for compounded tirzepatide. Ro appears to have exited compounded during 2026. Any list still |
| Sesame Care | — | no price published | official site · archive | Tracked entity; no single price exists to verify as of 2026-08-05 | Sesame is a marketplace rather than a single programme: you book a specific clinician at that clinician's own price, and medicatio |
| Trillium | — | no price published | no resolvable URL — we hold no confirmed site for this programme | No verified price as of 2026-08-05 | We track this programme but have not been able to verify a tirzepatide price from its own published material. We publish no figure |
| WeightWatchers Clinic | — | no price published | official site · archive | Named provider round-ups dated August 2026, accessed 2026-08-05 | Secondary coverage reports that WeightWatchers/Sequence moved to brand-name products only during 2026 and no longer sells compound |
| Eden | $408 | ✓ verified at source | official site · archive | eden.health pricing disclosure, accessed 2026-08-05: medication price excludes a required Eden membership at $39 for the first mon | Our earlier record omitted the mandatory $99/month membership, understating the all-in cost by that amount at every dose. Medicati |
| Fifty 410 | — | ✓ verified at source | pricing page · archive | fifty410.com tirzepatide pricing page, accessed 2026-08-05: compounded tirzepatide programmes starting at $133/month, no subscript | The published figure is a starting price. Fifty 410 does not state, in material we could capture, what the same programme costs at |
| IVIM Health | $278 | ✓ verified at source | pricing page · archive | Ivim Health help-centre pricing article (updated 2026-07-01) and ivimhealth.com/glp1-pricing, accessed 2026-08-05; corroborated by | Our earlier record carried $245/mo with no membership, which was wrong on both counts: the medication starts at $133 and the membe |
| Lavender Sky Health | $352 | ✓ verified at source | pricing page · archive | lavenderskyhealth.com treatment plan pricing page, accessed 2026-08-05: compounded tirzepatide from $175/month and semaglutide fro | Lavender Sky prices by vial tier rather than by weekly dose, and each partner pharmacy prices differently, so a monthly figure is |
| MEDVi | $399 | ✓ verified at source | official site · archive | GLP-1 Watchdog, 'Cheapest Compounded Tirzepatide Online' (23 May 2026) and its live price rail. Secondary source: a third-party ro | Our earlier record carried $179 rising to $299. Current sources range from $249 on a 12-month plan to $399-$499 for refills by dos |
| Mochi Health | $278 | ✓ verified at source | pricing page · archive | joinmochi.com pricing FAQ and compounded-tirzepatide page, accessed 2026-08-05; corroborated by U.S. News (6 May 2026) and Mira He | |
| NexLife | $215 | ✓ verified at source | pricing page · archive | nexlife.us plan pages, accessed 2026-08-05 — tirzepatide-all-plans, sublingual-tirzepatide-odt and microdose-tirzepatide-program, | |
| ShedRx | $289 | ✓ verified at source | official site · archive | Policy Lab provider review, refreshed 28 Jul 2026 (secondary source) | Reported figures span $195-$375 by dose and format across current sources, with a 12-month rate near $245. Brand-name Wegovy or Ze |
| SkinnyRx | $299 | ✓ verified at source | official site · archive | skinnyrx.com published pricing, verified April 2026 and consistent with the company's December 2025 and February 2026 press releas | Our earlier record carried $129 rising to $299, which no current source supports — the published tirzepatide entry price is $299. |
| TrimRx | $349 | ✓ verified at source | official site · archive | TrimRx published pricing as captured June-August 2026: compounded tirzepatide $349/month flat at every dose; multi-month plans bil | Sources disagree on TrimRx pricing. Our tracked record has $179/mo flat. Policy Lab, refreshed 28 July 2026, publishes $399/mo mon |
| Yucca Health | $258 | ✓ verified at source | pricing page · archive | GLP-1 Watchdog, 'Cheapest Compounded Tirzepatide Online' (23 May 2026) and its live price rail. Secondary source: a third-party ro | Our earlier record carried $199/mo with a $146 prepaid rate. The $146 figure in the competitor article we were given is Yucca's se |
| Amble Health | $300 | third-party figure | no resolvable URL — we hold no confirmed site for this programme | Named third-party provider review accessed 2026-08-05: compounded tirzepatide about $300/month and semaglutide from $225/month, fl | Single third-party source, and the publisher discloses a partnership with a competing programme on the same page. Treat as indicat |
| Found | $398 | third-party figure | official site · archive | Named provider comparison dated August 2026: Found's twelve-month prepaid plan at $169/month all-in. Accessed 2026-08-05. | Found's advertised range varies widely by dose and plan, and reported figures for its semaglutide programme span $129 to $249. We |
| Henry Meds | $509 | third-party figure | official site · archive | Named third-party reviews dated April and July 2026: compounded tirzepatide $449/month month-to-month against $349 on the twelve-m | Henry Meds advertises ‘starting at $179’, which reviewers trace to oral semaglutide rather than injectable tirzepatide |
| Join Fridays | $249 | third-party figure | no resolvable URL — we hold no confirmed site for this programme | GLP-1 Watchdog provider index (secondary source) | |
| LifeMD | $548 | third-party figure | official site · archive | U.S. News & World Report provider review (accessed 2026-08-05); membership tiers as reported there | |
| Remedy Meds | $399 | third-party figure | official site · archive | Forbes Health affordable GLP-1 provider review, published within a day of 2026-08-05: compounded semaglutide $299/month, compounde | Single named source. We have not confirmed this against Remedy Meds' own published pricing, so it is labelled as a third-party fig |
| Compounded drugs are not FDA-approved | — | primary source | FDA · archive | FDA compounding questions and answers | |
| Pharmacy licence verification | — | primary source | NABP | State boards directory with licensee lookups | |
| 503B registration | — | primary source | FDA | Registered outsourcing facilities | |
| Enforcement record | — | primary source | FDA | Warning letters, searchable by company | |
| Maintenance-dose evidence | — | primary source | ClinicalTrials.gov | SURMOUNT-1, NCT04184622 | |
| Brand self-pay pricing | — | primary source | LillyDirect | Manufacturer self-pay channel |
Open these rather than taking our word for it. Every one is a regulator, a trial registry, a label, an accreditor or the manufacturer.
Compare every programme on one screen
The matrix carries all-in price at every dose, fee structure, commitment terms, pharmacy disclosure and verification status for every programme we track.